Model | Size (mm) | Volt./Freq. | Motor Power (W) | Air Volume (m³/h) | Air Speed (m/s) | Noise (dB) | N.W (kg) |
---|---|---|---|---|---|---|---|
FM-1206SA1 | 600x180x215 | 220v~ 50Hz | 140/90 | 840/680 | 9-11 | 55/54 | 8.5 |
FM-1209SA1 | 900x180x215 | 220v~ 50Hz | 160/110 | 1400/1100 | 10-13 | 57/55 | 10.5 |
FM-1210SA1 | 1000x180x215 | 220v~ 50Hz | 180/130 | 1600/1300 | 10-13 | 58/56 | 11.5 |
FM-1212SA1 | 1200x180x215 | 220v~ 50Hz | 200/150 | 1900/1600 | 10-13 | 58/56 | 13.5 |
FM-1215SA1 | 1500x180x215 | 220v~ 50Hz | 230/180 | 2500/2000 | 10-13 | 59/57 | 15 |
FM-1218SA1 | 1800x180x215 | 220v~ 50Hz | 300/250 | 3200/2600 | 10-13 | 60/58 | 20 |
FM-1220SA1 | 2000x180x215 | 220v~ 50Hz | 350/300 | 3600/2900 | 10-13 | 61/59 | 22 |
Theodoor air curtains are installed above entryways of stores, restaurants, hotels, and other commercial spaces. They effectively isolate indoor and outdoor air convection to maintain temperature and humidity levels. Particularly useful in air-conditioned spaces, they help conserve energy for refrigeration equipment while preventing the intrusion of dust, pests, and harmful fumes from outside, maintaining a comfortable indoor environment.
Founded in 2002, Theodoor is located in Guangzhou's Sino-Singapore Knowledge City (SSGKC) with a 30,000 square meter facility. Our modern production workshop utilizes advanced industrial equipment and testing instruments to ensure manufacturing precision and product reliability. We offer a full product series to meet customized demands across different countries and regions.
Theodoor maintains a national standard environmental simulation laboratory and air curtain endurance testing facility. With over 80 national invention patents, we lead industry quality and performance standards. Our products are certified to ISO9001, ISO14001, CCC, CE, CB, ROHS, ERP, UL, SASO, INMETRO, and SAA standards.